
OPPO Philippines just released its latest flagship line, the OPPO Find X10 series.
The OPPO Find X10 boasts substantial upgrades over its predecessors, especially in the camera department and the price.

Even OPPO is finding it hard to mitigate the effects of the memory price surge due to the shortage. So the question is, is the Find X10 still worth it for the price? Or should you stay with the older and cheaper Find X9?
Check the comparison below to find out.
| OPPO Find X10 | OPPO Find X9 | |
| Operating System | Android 17 ColorOS 17 up to 5 OS upgrades up to 6 years security updates | Android 16 ColorOS 16 up to 5 OS upgrades up to 6 years security updates |
| Display | 6.59-inch 2.8K LTPO AMOLED 2772 x 1272 pixels ~462ppi 144Hz refresh rate 3840Hz PWM dimming 3600-nit peak Dolby Vision, HDR10+, HDR Vivid OPPO Crystal Guard Glass | 6.59-inch 2.8K AMOLED 2760 x 1256 pixels ~460ppi 120Hz refresh rate 3840Hz PWM dimming 3600-nit peak Dolby Vision, HDR10+, HDR Vivid Corning Gorilla Glass 7i |
| Processor | 4.21GHz MediaTek Dimensity 9600M | 4.21GHz MediaTek Dimensity 9500 |
| RAM | 12GB/6GB | 12GB/16GB |
| GPU | ARM G1-Ultra | ARM G1-Ultra |
| Storage | 256GB/512GB/1TB UFS 4.1 | 256GB/512GB/1TB UFS 4.1 |
| Front Camera | 50-megapixel | 32-megapixel |
| Rear Camera | 200-megapixel (f/1.6, PDAF, OIS) 200-megapixel (2.8x periscope, f/2.6, PDAF, OIS) 50-megapixel (ultra-wide, AF) Hasselblad technology up to 4K@120fps / 8K@30fps LED flash | 50-megapixel (LYT-808, f/1.6, PDAF, OIS) 50-megapixel (LYT-600, 3x periscope, PDAF, OIS) 50-megapixel (JN5, ultra-wide, PDAF) Hasselblad technology up to 4K@120fps LED flash |
| Audio | Stereo speakers | Stereo speakers |
| Connectivity | HSPA+, 4G LTE, 5G WiFi 7, tri-band Bluetooth 6.2 dual-band GPS, GLONASS, GALLEO, QZSS, GLONASS, NavIC, BDS NFC IR blaster USB-C | HSPA+, 4G LTE, 5G WiFi 7 Bluetooth 6.0 dual-band GPS, GLONASS, GALILEO, QZSS, NavIC, BDS NFC IR blaster USB-C |
| Security | Ultrasonic fingerprint scanner Face unlock | Ultrasonic fingerprint scanner Face unlock |
| Others | IP68/69 dust and water resistant | IP68/69 dust and water resistant |
| Colors | Glacier Blue Mist Grey Glow Coral | Red Grey Black |
| Dimensions and Weight | 156.5 x 74.3 x 8.4mm 216g | 157 x 73.9 x 8mm 203g |
| Battery and Charging | 8,000mAh 80W wired 50W wireless 10W reverse wireless | 7,025mAh 80W wired 50W wireless 10W reverse wireless |
| Price | 12GB/512GB: Php99,999 | 16GB/512GB: Php69,999 |
A big highlight of the Find X10 is its dual 200-megapixel cameras for the main and periscope zoom cameras. The Find X9 settles for 50-megapixel sensors, which was decent at the time.

OPPO also upgraded the selfie camera to a 50-megapixel sensor (from 32-megapixel), although the ultra-wide is still at 50-megapixels.
Another big upgrade is the battery, which jumps from 7,025mAh to 8,000mAh. Both use the same 80W wired and 50W wireless charging. This made the Find X10 slightly heavier by 13g.

The chipset got an apt upgrade from MediaTek Dimensity 9600M to Dimensity 9500. Sadly, despite the price increase, the RAM was downgraded to 12GB from 16GB.
Other upgrades here are the OPPO Crystal Guard Glass and the newer Android 17 with 5 years of OS upgrades and 6 years of security patches.
The OPPO Find X10 definitely has worthy upgrades in the performance department, battery, software, and of course, the cameras. But are you willing to pay the substantial price hike for it? We’ll let you decide.
This article, OPPO Find X10 vs Find X9: Specs Comparison, was originally published at NoypiGeeks | Philippines Technology News, Reviews and How to's.
Comments
Post a Comment